Investment Funds
Our funds are aimed at investors who intend to obtain above-market returns while preserving their capital.The portfolio compositions of our funds seek a balance between risk relationships and asymmetric returns with various investment horizons.
Profitability
FUND | DATE | QUOTA | % DAY | % MONTH | % YEAR | % 6 MONTHS | % 12 MONTHS | % FROM THE START * | CURRENT PL | AVERAGE PL 12 MONTHS | |
---|---|---|---|---|---|---|---|---|---|---|---|
ESH Theta 18 FIF CIC | 03/12/2024 | 0,6506023000 | 6,26% | 6,57% | -70,06% | -52,78% | -63,51% | -34,94% | R$25.702.157,69 | R$53.774.228,41 | |
CDI | 03/12/2024 | 0,04% | 0,08% | 9,94% | 5,28% | 10,88% | 94,63% | ||||
% CDI | 03/12/2024 | - | - | - | - | - | - | ||||
ESH Prospera FIA | 03/12/2024 | 0,9277459000 | 0,42% | -0,47% | -17,41% | -3,96% | -12,23% | -7,23% | R$5.237.196,89 | R$7.148.316,70 | |
Ibovespa | 03/12/2024 | 0,72% | 0,38% | -6,00% | 3,37% | -1,60% | 2,96% | ||||
Exclusive Funds | 03/12/2024 |
ESH THETA 18 FIF CIC
O Esh Theta 18 FIF CIC Multimercado Resp LTDA é indicado para clientes que queiram ter um produto diferente em seu portfólio de investimentos.
Like many other multimarket funds, it seeks to outperform the CDI over the long term, but with very low correlation to other financial indexes, which means that its behavior is independent of the performance of the dollar, of interest rates, or of the stock market.
Its great differential is linked to one of its strategies that periodically seeks high returns.
ESH PROSPERA FIA
Esh Prospera Fundo de Investimentos em Ações is indicated for clients who are looking for a long-term product to outperform the Ibovespa.
It is an investment fund that follows the "value" strategy when choosing the stocks that make up its portfolio. With a maximum of 15 companies, it always seeks to invest in companies that have the possibility of regular and solid growth.
It is a way to invest in stocks without worrying about the day to day, and this process is entirely attributed to the fund's management.
Characteristics
Target Audience | Investors in General |
---|---|
Initial Investment | R$ 5.000,00 |
Minimum Amount of Operation | R$ 1.000,00 |
Investment Quota | D+0 |
Redemption Quota | D+720 (corridos) |
Redemption Payment | D+2 (working days) the redemption conversion |
Administration Tax | 2,0% p.a. (maximum of 3,0% p.a.) |
Performance Tax | 20% over the exceeding CDI (Interbank Deposit Rate) |
Taxation | Taxation of Stock Fund, 15% on redemption |
Bank Data
Recipient: ESH THETA 18 FIF CIC MULTIMERCADO RESP LTDA
CNPJ (National Registry of Legal Entities) 23.799.268/0001-30
Bank: 341 – Itaú
Agency: 8541
C/A: 46.199-5
Time limit: 3:00 pm
Characteristics
Target Audience | Investors in General |
---|---|
Initial Investment | R$ 1.000,00 |
Minimum Amount of Operation | R$ 1.000,00 |
Investment Quota | D+1 |
Redemption Quota | D+30 (calendar days) |
Redemption Payment | D+2 (working days) the redemption conversion |
Administration Tax | 2,0% p.a. (maximum of 3,0% p.a.) |
Performance Tax | 20% over the exceeding IBOV |
Taxation | Taxation of Stock Fund, 15% on redemption |
Bank Data
Recipient: ESH PROSPERA FIA
CNPJ (National Registry of Legal Entities) 35.502.496/0001-86
Bank: 341 – Itaú
Agency: 8541
C/A: 53.220-9
Time limit: 3:00 pm
- Monthly Report
- Monthly Letter
- Monthly Report